Allocation on site Crimean touroperator "Laspi" (http://www.laspi.com)
Head office, Sevastopol, Private Enterprise “Crimean Enterprise ‘Laspi’”
Gogolya Street 10, Office 2.
Phone: +38 0692 54-25-25 (multichannel), Fax: +38 0692 54-33-68
Working hours: MON-FRI 9:00 – 18:00
mail@laspi.com

Rest in Crimea: hotel booking in Crimea, beach rest in Crimea, medical tours to Ukraine, resorts of Crimea, travel services Отель `Pesochnaya Bukhta (Sandy Bay) ' [Russia / Russian Federation (Crimea, Western Crimea, Sevastopol)]

Rating: Standard

Отель “Pesochnaya Bukhta (Sandy Bay) ” | Russia / Russian Federation (Crimea, Western Crimea, Sevastopol)

Resort complex Pesochnaya Bukhta (Sandy Bay) is set in a scenic Streletskaya Bay, on the seashore. Nearby attraction is historic archeological preserve Chersonese Taurica. The hotel is set in a prestigious district of Sevastopol in a green relic park creating atmosphere of relax and tranquility. The hotel owns a well-appointed beach on the open seashore and a green relic park creating special healing microclimate for a perfect rest.

Accommodation

Pesochnaya Bukhta offers accommodation in comfortable hotel buildings:

4-story buildingNo3 - Antaeus of 51 rooms is located within 100 meters from the sea.

Room amenities of each category of the room: new furniture, TV set, cable Internet, refrigerator, air-conditioner, bathroom unit (shower, washbasin, toilet).

2-story building No5 - Poseidon of 16 rooms is located within 20 meters from the sea.

Room amenities of each category of the room: new furniture, TV set, Internet access, refrigerator, air-conditioner, digital locks, bathroom unit (shower, washbasin, toilet).

Catering

BB plan - breakfast; Net Cost of the lunch - 55 UAH,  Dinner - 45 UAH. In summer time meals are served in the cafeteria, in low season in the café of the building Antaeus.

Water supply

Cold and hot water is available 24-hour.

Beach

Well-appointed beach belongs to the hotel. Covering – concrete and pebbly stones. There is a pier on the beach, changing huts, freshwater shower on the beach.

Services

Cafe, cable Internet and Wi-Fi, call taxi, guiding services, free of-charge telephone calls within city area, children’s playground, car park (40 UAH per day).

Sport and Entertainment

Tennis court, volleyball grounds, sport equipment for team games.

Accommodation Terms and Conditions:

Price:

ЗАВТРАК Проживание(Dollar USA)

Building Antheus

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Улучшенный 2-местн 2-комн Улучшенный
1 person in the room Two people in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
06.04.2024 .. 27.04.2024 59.56 70.60 73.90 62.87 71.70 82.72
28.04.2024 .. 12.05.2024 71.70 82.72 104.78 93.76 104.79 115.82
13.05.2024 .. 26.05.2024 59.56 70.60 89.34 78.31 88.24 99.28
27.05.2024 .. 01.06.2024 82.73 93.76 115.82 104.79 116.92 127.94
02.06.2024 .. 23.06.2024 71.70 82.72 104.78 93.76 104.79 115.82
24.06.2024 .. 30.06.2024 71.70 82.72 104.78 93.76 104.79 115.82
01.07.2024 .. 26.07.2024 82.73 93.76 115.82 104.79 116.92 127.94
27.07.2024 .. 04.08.2024 97.06 108.10 133.46 122.43 135.67 146.70
05.08.2024 .. 16.08.2024 82.73 93.76 115.82 104.79 116.92 127.94
17.08.2024 .. 15.09.2024 71.70 82.72 104.78 93.76 104.79 115.82
16.09.2024 .. 13.10.2024 52.94 58.46 73.90 62.87 71.70 82.72
14.10.2024 .. 31.10.2024 47.43 52.94 60.66 55.15 60.67 66.18
01.11.2024 .. 27.12.2024 47.43 52.94 60.66 55.15 60.67 66.18
12.02.2025 .. 12.02.2025            

Building Poseidon

Period of stay 1-местн 1-комн Стандартный 2-местн 1-комн Стандартный 2-местн 2-комн Улучшенный 2-местн 1-комн Полулюкс 2-местный 2-комнатный Люкс
1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
06.04.2024 .. 27.04.2024 57.36 73.90 62.87 115.82 104.79 92.66 81.62 143.39 154.42
28.04.2024 .. 12.05.2024 82.73 104.78 93.76 165.46 154.42 132.36 121.33 193.03 204.06
13.05.2024 .. 26.05.2024 69.49 89.34 78.31 143.40 132.36 112.50 101.48 165.45 176.48
27.05.2024 .. 01.06.2024 93.76 115.82 104.79 182.00 170.97 145.60 134.57 215.09 226.12
02.06.2024 .. 23.06.2024 82.73 104.78 93.76 165.46 154.42 132.36 121.33 193.03 204.06
24.06.2024 .. 30.06.2024 82.73 104.78 93.76 165.46 154.42 132.36 121.33 193.03 204.06
01.07.2024 .. 26.07.2024 93.76 115.82 104.79 182.00 170.97 145.60 134.57 215.09 226.12
27.07.2024 .. 04.08.2024 108.09 133.46 122.43 209.58 198.54 167.66 156.63 249.28 260.30
05.08.2024 .. 16.08.2024 93.76 115.82 104.79 182.00 170.97 145.60 134.57 215.09 226.12
17.08.2024 .. 15.09.2024 82.73 104.78 93.76 165.46 154.42 132.36 121.33 193.03 204.06
16.09.2024 .. 13.10.2024 57.36 73.90 62.87 115.82 104.79 92.66 81.62 143.39 154.42
14.10.2024 .. 31.10.2024 44.12 60.66 55.15 95.96 90.45 77.22 71.70 113.61 119.12
01.11.2024 .. 27.12.2024 44.12 60.66 55.15 95.96 90.45 77.22 71.70 113.61 119.12
12.02.2025 .. 12.02.2025                  

Корпус Одиссей

Period of stay 2-местн 1-комн Стандартный
Two people in the room 1 person in the room
06.04.2024 .. 27.04.2024 73.90 62.87
28.04.2024 .. 12.05.2024 104.78 93.76
13.05.2024 .. 26.05.2024 89.34 78.31
27.05.2024 .. 01.06.2024 115.82 104.79
02.06.2024 .. 23.06.2024 104.78 93.76
24.06.2024 .. 30.06.2024 104.78 93.76
01.07.2024 .. 26.07.2024 115.82 104.79
27.07.2024 .. 04.08.2024 133.46 122.43
05.08.2024 .. 16.08.2024 115.82 104.79
17.08.2024 .. 15.09.2024 104.78 93.76
16.09.2024 .. 13.10.2024 73.90 62.87
14.10.2024 .. 31.10.2024 60.66 55.15
01.11.2024 .. 27.12.2024 60.66 55.15
12.02.2025 .. 12.02.2025    

Корпус Гермес

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Стандартный (отдельный вход) 2-местн 2-комн Улучшенный
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room
06.04.2024 .. 27.04.2024 77.22 66.18 77.22 66.18 138.98 127.95
28.04.2024 .. 12.05.2024 110.30 99.27 110.30 99.27 198.54 187.51
13.05.2024 .. 26.05.2024 93.76 82.73 93.76 82.73 179.78 168.76
27.05.2024 .. 01.06.2024 121.34 110.30 121.34 110.30 220.60 209.57
02.06.2024 .. 23.06.2024 110.30 99.27 110.30 99.27 198.54 187.51
24.06.2024 .. 30.06.2024 110.30 99.27 110.30 99.27 198.54 187.51
01.07.2024 .. 26.07.2024 121.34 110.30 121.34 110.30 220.60 209.57
27.07.2024 .. 04.08.2024 140.08 129.05 140.08 129.05 253.70 242.66
05.08.2024 .. 16.08.2024 121.34 110.30 121.34 110.30 220.60 209.57
17.08.2024 .. 15.09.2024 110.30 99.27 110.30 99.27 198.54 187.51
16.09.2024 .. 13.10.2024 77.22 66.18 77.22 66.18 138.98 127.95
14.10.2024 .. 31.10.2024 63.98 58.46 63.98 58.46 114.72 109.20
01.11.2024 .. 27.12.2024 63.98 58.46 63.98 58.46 114.72 109.20
12.02.2025 .. 12.02.2025            
ЗАВТРАК Проживание(Euro)

Building Antheus

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Улучшенный 2-местн 2-комн Улучшенный
1 person in the room Two people in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
06.04.2024 .. 27.04.2024 55.71 66.02 69.12 58.81 67.06 77.38
28.04.2024 .. 12.05.2024 67.06 77.38 98.02 87.69 98.01 108.32
13.05.2024 .. 26.05.2024 55.71 66.02 83.56 73.25 82.54 92.86
27.05.2024 .. 01.06.2024 77.38 87.70 108.32 98.01 109.36 119.68
02.06.2024 .. 23.06.2024 67.06 77.38 98.02 87.69 98.01 108.32
24.06.2024 .. 30.06.2024 67.06 77.38 98.02 87.69 98.01 108.32
01.07.2024 .. 26.07.2024 77.38 87.70 108.32 98.01 109.36 119.68
27.07.2024 .. 04.08.2024 90.79 101.10 124.84 114.52 126.90 137.22
05.08.2024 .. 16.08.2024 77.38 87.70 108.32 98.01 109.36 119.68
17.08.2024 .. 15.09.2024 67.06 77.38 98.02 87.69 98.01 108.32
16.09.2024 .. 13.10.2024 49.52 54.68 69.12 58.81 67.06 77.38
14.10.2024 .. 31.10.2024 44.36 49.52 56.74 51.59 56.74 61.90
01.11.2024 .. 27.12.2024 44.36 49.52 56.74 51.59 56.74 61.90
12.02.2025 .. 12.02.2025            

Building Poseidon

Period of stay 1-местн 1-комн Стандартный 2-местн 1-комн Стандартный 2-местн 2-комн Улучшенный 2-местн 1-комн Полулюкс 2-местный 2-комнатный Люкс
1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
06.04.2024 .. 27.04.2024 53.65 69.12 58.81 108.32 98.01 86.66 76.35 134.12 144.44
28.04.2024 .. 12.05.2024 77.38 98.02 87.69 154.76 144.44 123.80 113.49 180.55 190.86
13.05.2024 .. 26.05.2024 65.00 83.56 73.25 134.12 123.80 105.24 94.92 154.76 165.08
27.05.2024 .. 01.06.2024 87.69 108.32 98.01 170.24 159.91 136.18 125.87 201.18 211.50
02.06.2024 .. 23.06.2024 77.38 98.02 87.69 154.76 144.44 123.80 113.49 180.55 190.86
24.06.2024 .. 30.06.2024 77.38 98.02 87.69 154.76 144.44 123.80 113.49 180.55 190.86
01.07.2024 .. 26.07.2024 87.69 108.32 98.01 170.24 159.91 136.18 125.87 201.18 211.50
27.07.2024 .. 04.08.2024 101.11 124.84 114.52 196.02 185.71 156.82 146.50 233.16 243.48
05.08.2024 .. 16.08.2024 87.69 108.32 98.01 170.24 159.91 136.18 125.87 201.18 211.50
17.08.2024 .. 15.09.2024 77.38 98.02 87.69 154.76 144.44 123.80 113.49 180.55 190.86
16.09.2024 .. 13.10.2024 53.65 69.12 58.81 108.32 98.01 86.66 76.35 134.12 144.44
14.10.2024 .. 31.10.2024 41.27 56.74 51.59 89.76 84.60 72.22 67.06 106.27 111.42
01.11.2024 .. 27.12.2024 41.27 56.74 51.59 89.76 84.60 72.22 67.06 106.27 111.42
12.02.2025 .. 12.02.2025                  

Корпус Одиссей

Period of stay 2-местн 1-комн Стандартный
Two people in the room 1 person in the room
06.04.2024 .. 27.04.2024 69.12 58.81
28.04.2024 .. 12.05.2024 98.02 87.69
13.05.2024 .. 26.05.2024 83.56 73.25
27.05.2024 .. 01.06.2024 108.32 98.01
02.06.2024 .. 23.06.2024 98.02 87.69
24.06.2024 .. 30.06.2024 98.02 87.69
01.07.2024 .. 26.07.2024 108.32 98.01
27.07.2024 .. 04.08.2024 124.84 114.52
05.08.2024 .. 16.08.2024 108.32 98.01
17.08.2024 .. 15.09.2024 98.02 87.69
16.09.2024 .. 13.10.2024 69.12 58.81
14.10.2024 .. 31.10.2024 56.74 51.59
01.11.2024 .. 27.12.2024 56.74 51.59
12.02.2025 .. 12.02.2025    

Корпус Гермес

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Стандартный (отдельный вход) 2-местн 2-комн Улучшенный
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room
06.04.2024 .. 27.04.2024 72.22 61.90 72.22 61.90 130.00 119.68
28.04.2024 .. 12.05.2024 103.18 92.85 103.18 92.85 185.70 175.39
13.05.2024 .. 26.05.2024 87.70 77.38 87.70 77.38 168.16 157.85
27.05.2024 .. 01.06.2024 113.48 103.17 113.48 103.17 206.34 196.02
02.06.2024 .. 23.06.2024 103.18 92.85 103.18 92.85 185.70 175.39
24.06.2024 .. 30.06.2024 103.18 92.85 103.18 92.85 185.70 175.39
01.07.2024 .. 26.07.2024 113.48 103.17 113.48 103.17 206.34 196.02
27.07.2024 .. 04.08.2024 131.02 120.71 131.02 120.71 237.30 226.97
05.08.2024 .. 16.08.2024 113.48 103.17 113.48 103.17 206.34 196.02
17.08.2024 .. 15.09.2024 103.18 92.85 103.18 92.85 185.70 175.39
16.09.2024 .. 13.10.2024 72.22 61.90 72.22 61.90 130.00 119.68
14.10.2024 .. 31.10.2024 59.84 54.68 59.84 54.68 107.30 102.14
01.11.2024 .. 27.12.2024 59.84 54.68 59.84 54.68 107.30 102.14
12.02.2025 .. 12.02.2025            
Оздоровительный(Dollar USA)

Building Antheus

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Улучшенный 2-местн 2-комн Улучшенный
1 person in the room Two people in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
09.04.2024 .. 27.04.2024 109.20 169.86 173.18 112.51 121.33 182.00
28.04.2024 .. 12.05.2024 121.33 182.00 204.06 143.39 154.42 215.08
13.05.2024 .. 26.05.2024 109.20 169.86 188.62 127.95 137.88 198.54
27.05.2024 .. 01.06.2024 132.36 193.02 215.08 154.42 166.55 227.22
02.06.2024 .. 23.06.2024 121.33 182.00 204.06 143.39 154.42 215.08
24.06.2024 .. 30.06.2024 121.33 182.00 204.06 143.39 154.42 215.08
01.07.2024 .. 26.07.2024 132.36 193.02 215.08 154.42 166.55 227.22
27.07.2024 .. 04.08.2024 146.70 207.36 232.74 172.07 185.30 245.96
05.08.2024 .. 16.08.2024 132.36 193.02 215.08 154.42 166.55 227.22
17.08.2024 .. 15.09.2024 121.33 182.00 204.06 143.39 154.42 215.08
16.09.2024 .. 30.09.2024 102.58 157.72 173.18 112.51 121.33 182.00
01.10.2024 .. 31.10.2024            
01.11.2024 .. 27.12.2024            

Building Poseidon

Period of stay 1-местн 1-комн Стандартный 2-местн 1-комн Стандартный 2-местн 2-комн Улучшенный 2-местн 1-комн Полулюкс 2-местный 2-комнатный Люкс
1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
09.04.2024 .. 27.04.2024 106.99 173.18 112.51 215.08 154.42 191.92 131.26 193.03 253.70
28.04.2024 .. 12.05.2024 132.36 204.06 143.39 264.72 204.06 231.64 170.97 242.66 303.32
13.05.2024 .. 26.05.2024 119.12 188.62 127.95 242.66 182.00 211.78 151.11 215.09 275.76
27.05.2024 .. 01.06.2024 143.39 215.08 154.42 281.26 220.60 244.86 184.20 264.72 325.38
02.06.2024 .. 23.06.2024 132.36 204.06 143.39 264.72 204.06 231.64 170.97 242.66 303.32
24.06.2024 .. 30.06.2024 132.36 204.06 143.39 264.72 204.06 231.64 170.97 242.66 303.32
01.07.2024 .. 26.07.2024 143.39 215.08 154.42 281.26 220.60 244.86 184.20 264.72 325.38
27.07.2024 .. 04.08.2024 157.73 232.74 172.07 308.84 248.18 266.92 206.26 298.91 359.58
05.08.2024 .. 16.08.2024 143.39 215.08 154.42 281.26 220.60 244.86 184.20 264.72 325.38
17.08.2024 .. 15.09.2024 132.36 204.06 143.39 264.72 204.06 231.64 170.97 242.66 303.32
16.09.2024 .. 30.09.2024 106.99 173.18 112.51 215.08 154.42 191.92 131.26 193.03 253.70
01.10.2024 .. 31.10.2024                  
01.11.2024 .. 27.12.2024                  

Корпус Одиссей

Period of stay 2-местн 1-комн Стандартный
Two people in the room 1 person in the room
09.04.2024 .. 27.04.2024 173.18 112.51
28.04.2024 .. 12.05.2024 204.06 143.39
13.05.2024 .. 26.05.2024 188.62 127.95
27.05.2024 .. 01.06.2024 215.08 154.42
02.06.2024 .. 23.06.2024 204.06 143.39
24.06.2024 .. 30.06.2024 204.06 143.39
01.07.2024 .. 26.07.2024 215.08 154.42
27.07.2024 .. 04.08.2024 232.74 172.07
05.08.2024 .. 16.08.2024 215.08 154.42
17.08.2024 .. 15.09.2024 204.06 143.39
16.09.2024 .. 30.09.2024 173.18 112.51
01.10.2024 .. 31.10.2024    
01.11.2024 .. 27.12.2024    

Корпус Гермес

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Стандартный (отдельный вход) 2-местн 2-комн Улучшенный
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room
09.04.2024 .. 27.04.2024 176.48 115.82 176.48 115.82 238.24 177.58
28.04.2024 .. 12.05.2024 209.58 148.91 209.58 148.91 297.82 237.15
13.05.2024 .. 26.05.2024 193.02 132.36 193.02 132.36 279.06 218.39
27.05.2024 .. 01.06.2024 220.60 159.94 220.60 159.94 319.88 259.21
02.06.2024 .. 23.06.2024 209.58 148.91 209.58 148.91 297.82 237.15
24.06.2024 .. 30.06.2024 209.58 148.91 209.58 148.91 297.82 237.15
01.07.2024 .. 26.07.2024 220.60 159.94 220.60 159.94 319.88 259.21
27.07.2024 .. 04.08.2024 239.36 178.69 239.36 178.69 352.96 292.30
05.08.2024 .. 16.08.2024 220.60 159.94 220.60 159.94 319.88 259.21
17.08.2024 .. 15.09.2024 209.58 148.91 209.58 148.91 297.82 237.15
16.09.2024 .. 30.09.2024 176.48 115.82 176.48 115.82 238.24 177.58
01.10.2024 .. 31.10.2024            
01.11.2024 .. 27.12.2024            
Оздоровительный(Euro)

Building Antheus

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Улучшенный 2-местн 2-комн Улучшенный
1 person in the room Two people in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
09.04.2024 .. 27.04.2024 102.14 158.88 161.98 105.23 113.49 170.24
28.04.2024 .. 12.05.2024 113.49 170.24 190.86 134.12 144.44 201.18
13.05.2024 .. 26.05.2024 102.14 158.88 176.42 119.68 128.96 185.70
27.05.2024 .. 01.06.2024 123.80 180.54 201.18 144.44 155.79 212.54
02.06.2024 .. 23.06.2024 113.49 170.24 190.86 134.12 144.44 201.18
24.06.2024 .. 30.06.2024 113.49 170.24 190.86 134.12 144.44 201.18
01.07.2024 .. 26.07.2024 123.80 180.54 201.18 144.44 155.79 212.54
27.07.2024 .. 04.08.2024 137.22 193.96 217.68 160.95 173.33 230.06
05.08.2024 .. 16.08.2024 123.80 180.54 201.18 144.44 155.79 212.54
17.08.2024 .. 15.09.2024 113.49 170.24 190.86 134.12 144.44 201.18
16.09.2024 .. 30.09.2024 95.95 147.54 161.98 105.23 113.49 170.24
01.10.2024 .. 31.10.2024            
01.11.2024 .. 27.12.2024            

Building Poseidon

Period of stay 1-местн 1-комн Стандартный 2-местн 1-комн Стандартный 2-местн 2-комн Улучшенный 2-местн 1-комн Полулюкс 2-местный 2-комнатный Люкс
1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
09.04.2024 .. 27.04.2024 100.07 161.98 105.23 201.18 144.44 179.52 122.77 180.55 237.30
28.04.2024 .. 12.05.2024 123.80 190.86 134.12 247.60 190.86 216.66 159.91 226.97 283.72
13.05.2024 .. 26.05.2024 111.42 176.42 119.68 226.98 170.23 198.08 141.34 201.18 257.92
27.05.2024 .. 01.06.2024 134.12 201.18 144.44 263.08 206.34 229.04 172.29 247.61 304.36
02.06.2024 .. 23.06.2024 123.80 190.86 134.12 247.60 190.86 216.66 159.91 226.97 283.72
24.06.2024 .. 30.06.2024 123.80 190.86 134.12 247.60 190.86 216.66 159.91 226.97 283.72
01.07.2024 .. 26.07.2024 134.12 201.18 144.44 263.08 206.34 229.04 172.29 247.61 304.36
27.07.2024 .. 04.08.2024 147.53 217.68 160.95 288.88 232.13 249.68 192.93 279.59 336.34
05.08.2024 .. 16.08.2024 134.12 201.18 144.44 263.08 206.34 229.04 172.29 247.61 304.36
17.08.2024 .. 15.09.2024 123.80 190.86 134.12 247.60 190.86 216.66 159.91 226.97 283.72
16.09.2024 .. 30.09.2024 100.07 161.98 105.23 201.18 144.44 179.52 122.77 180.55 237.30
01.10.2024 .. 31.10.2024                  
01.11.2024 .. 27.12.2024                  

Корпус Одиссей

Period of stay 2-местн 1-комн Стандартный
Two people in the room 1 person in the room
09.04.2024 .. 27.04.2024 161.98 105.23
28.04.2024 .. 12.05.2024 190.86 134.12
13.05.2024 .. 26.05.2024 176.42 119.68
27.05.2024 .. 01.06.2024 201.18 144.44
02.06.2024 .. 23.06.2024 190.86 134.12
24.06.2024 .. 30.06.2024 190.86 134.12
01.07.2024 .. 26.07.2024 201.18 144.44
27.07.2024 .. 04.08.2024 217.68 160.95
05.08.2024 .. 16.08.2024 201.18 144.44
17.08.2024 .. 15.09.2024 190.86 134.12
16.09.2024 .. 30.09.2024 161.98 105.23
01.10.2024 .. 31.10.2024    
01.11.2024 .. 27.12.2024    

Корпус Гермес

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Стандартный (отдельный вход) 2-местн 2-комн Улучшенный
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room
09.04.2024 .. 27.04.2024 165.08 108.33 165.08 108.33 222.84 166.10
28.04.2024 .. 12.05.2024 196.02 139.28 196.02 139.28 278.56 221.82
13.05.2024 .. 26.05.2024 180.54 123.80 180.54 123.80 261.02 204.28
27.05.2024 .. 01.06.2024 206.34 149.60 206.34 149.60 299.20 242.45
02.06.2024 .. 23.06.2024 196.02 139.28 196.02 139.28 278.56 221.82
24.06.2024 .. 30.06.2024 196.02 139.28 196.02 139.28 278.56 221.82
01.07.2024 .. 26.07.2024 206.34 149.60 206.34 149.60 299.20 242.45
27.07.2024 .. 04.08.2024 223.88 167.14 223.88 167.14 330.14 273.40
05.08.2024 .. 16.08.2024 206.34 149.60 206.34 149.60 299.20 242.45
17.08.2024 .. 15.09.2024 196.02 139.28 196.02 139.28 278.56 221.82
16.09.2024 .. 30.09.2024 165.08 108.33 165.08 108.33 222.84 166.10
01.10.2024 .. 31.10.2024            
01.11.2024 .. 27.12.2024            
Акция Южане(Dollar USA)

Building Antheus

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Улучшенный 2-местн 2-комн Улучшенный
1 person in the room Two people in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
06.04.2024 .. 27.04.2024 56.58 67.06 70.20 59.73 68.11 78.58
28.04.2024 .. 12.05.2024 68.11 78.58 99.54 89.07 99.55 110.02
13.05.2024 .. 26.05.2024 56.58 67.06 84.88 74.40 83.83 94.30
27.05.2024 .. 01.06.2024 78.59 89.06 110.02 99.55 111.07 121.56
02.06.2024 .. 30.06.2024 68.11 78.58 99.54 89.07 99.55 110.02
01.07.2024 .. 26.07.2024 78.59 89.06 110.02 99.55 111.07 121.56
27.07.2024 .. 04.08.2024 92.21 102.68 126.78 116.31 128.89 139.36
05.08.2024 .. 16.08.2024 78.59 89.06 110.02 99.55 111.07 121.56
17.08.2024 .. 15.09.2024 68.11 78.58 99.54 89.07 99.55 110.02
16.09.2024 .. 13.10.2024 50.30 55.54 70.20 59.73 68.11 78.58
14.10.2024 .. 27.12.2024 45.06 50.30 57.64 52.39 57.63 62.88
28.12.2024 .. 20.03.2025            

Building Poseidon

Period of stay 1-местн 1-комн Стандартный 2-местн 1-комн Стандартный 2-местн 2-комн Улучшенный 2-местн 1-комн Полулюкс 2-местный 2-комнатный Люкс
1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
06.04.2024 .. 27.04.2024 54.49 70.20 59.73 110.02 99.55 88.02 77.54 136.22 146.70
28.04.2024 .. 12.05.2024 78.59 99.54 89.07 157.18 146.70 125.74 115.26 183.37 193.86
13.05.2024 .. 26.05.2024 66.01 84.88 74.40 136.22 125.74 106.88 96.40 157.18 167.66
27.05.2024 .. 01.06.2024 89.07 110.02 99.55 172.90 162.42 138.32 127.84 204.33 214.80
02.06.2024 .. 30.06.2024 78.59 99.54 89.07 157.18 146.70 125.74 115.26 183.37 193.86
01.07.2024 .. 26.07.2024 89.07 110.02 99.55 172.90 162.42 138.32 127.84 204.33 214.80
27.07.2024 .. 04.08.2024 102.69 126.78 116.31 199.10 188.61 159.28 148.79 236.81 247.30
05.08.2024 .. 16.08.2024 89.07 110.02 99.55 172.90 162.42 138.32 127.84 204.33 214.80
17.08.2024 .. 15.09.2024 78.59 99.54 89.07 157.18 146.70 125.74 115.26 183.37 193.86
16.09.2024 .. 13.10.2024 54.49 70.20 59.73 110.02 99.55 88.02 77.54 136.22 146.70
14.10.2024 .. 27.12.2024 41.91 57.64 52.39 91.16 85.92 73.34 68.11 107.93 113.16
28.12.2024 .. 20.03.2025                  

Корпус Одиссей

Period of stay 2-местн 1-комн Стандартный
Two people in the room 1 person in the room
06.04.2024 .. 27.04.2024 70.20 59.73
28.04.2024 .. 12.05.2024 99.54 89.07
13.05.2024 .. 26.05.2024 84.88 74.40
27.05.2024 .. 01.06.2024 110.02 99.55
02.06.2024 .. 30.06.2024 99.54 89.07
01.07.2024 .. 26.07.2024 110.02 99.55
27.07.2024 .. 04.08.2024 126.78 116.31
05.08.2024 .. 16.08.2024 110.02 99.55
17.08.2024 .. 15.09.2024 99.54 89.07
16.09.2024 .. 13.10.2024 70.20 59.73
14.10.2024 .. 27.12.2024 57.64 52.39
28.12.2024 .. 20.03.2025    

Корпус Гермес

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Стандартный (отдельный вход) 2-местн 2-комн Улучшенный
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room
06.04.2024 .. 27.04.2024 73.34 62.87 73.34 62.87 132.02 121.55
28.04.2024 .. 12.05.2024 104.78 94.31 104.78 94.31 188.62 178.13
13.05.2024 .. 26.05.2024 89.06 78.59 89.06 78.59 170.80 160.32
27.05.2024 .. 01.06.2024 115.26 104.79 115.26 104.79 209.58 199.09
02.06.2024 .. 30.06.2024 104.78 94.31 104.78 94.31 188.62 178.13
01.07.2024 .. 26.07.2024 115.26 104.79 115.26 104.79 209.58 199.09
27.07.2024 .. 04.08.2024 133.08 122.60 133.08 122.60 241.00 230.53
05.08.2024 .. 16.08.2024 115.26 104.79 115.26 104.79 209.58 199.09
17.08.2024 .. 15.09.2024 104.78 94.31 104.78 94.31 188.62 178.13
16.09.2024 .. 13.10.2024 73.34 62.87 73.34 62.87 132.02 121.55
14.10.2024 .. 27.12.2024 60.78 55.54 60.78 55.54 108.98 103.74
28.12.2024 .. 20.03.2025            
Акция Южане(Euro)

Building Antheus

Period of stay 2-местн 1-комн Стандартный 2-местн 1-комн Улучшенный 2-местн 2-комн Улучшенный
1 person in the room Two people in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
06.04.2024 .. 27.04.2024 52.93 62.72 65.66 55.87 63.71 73.50
28.04.2024 .. 12.05.2024 63.71 73.50 93.12 83.31 93.11 102.92
13.05.2024 .. 26.05.2024 52.93 62.72 79.38 69.59 78.41 88.22
27.05.2024 .. 01.06.2024 73.51 83.30 102.92 93.11 103.89 113.70
02.06.2024 .. 30.06.2024 63.71 73.50 93.12 83.31 93.11 102.92
01.07.2024 .. 26.07.2024 73.51 83.30 102.92 93.11 103.89 113.70
27.07.2024 .. 04.08.2024 86.25 96.06 118.60 108.79 120.55 130.36
05.08.2024 .. 16.08.2024 73.51 83.30 102.92 93.11 103.89 113.70
17.08.2024 .. 15.09.2024 63.71 73.50 93.12 83.31 93.11 102.92
16.09.2024 .. 13.10.2024 47.05 51.94 65.66 55.87 63.71 73.50
14.10.2024 .. 27.12.2024 42.14 47.04 53.90 49.01 53.91 58.80
28.12.2024 .. 20.03.2025            

Building Poseidon

Period of stay 1-местн 1-комн Стандартный 2-местн 1-комн Стандартный 2-местн 2-комн Улучшенный 2-местн 1-комн Полулюкс 2-местный 2-комнатный Люкс
1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room 1 person in the room Two people in the room
06.04.2024 .. 27.04.2024 50.97 65.66 55.87 102.92 93.11 82.32 72.53 127.41 137.22
