Allocation on site Crimean touroperator "Laspi" (http://www.laspi.com)
Head office, Sevastopol, Private Enterprise “Crimean Enterprise ‘Laspi’”
Gogolya Street 10, Office 2.
Phone: +38 0692 54-25-25 (multichannel), Fax: +38 0692 54-33-68
Working hours: MON-FRI 9:00 – 18:00
mail@laspi.com

Yalta and Crimean luxury resort hotels Health Resort / Sanatorium `Sosnovaya Roscha' [Russia / Russian Federation (Crimea, Southern Coast of Crimea, Gaspra)]

Rating: VIP

Health Resort / Sanatorium “Sosnovaya Roscha” | Russia / Russian Federation (Crimea, Southern Coast of Crimea, Gaspra)

Located in a quiet spot near Yalta, Crimean luxury resort hotel Sosnovaya Roscha offers perfect accommodation and service quality. Hotel complex Sosnovaya Roscha is designed for accommodation of 210 visitors. Sosnovaya roscha has a few accommodation buildings: building No 1 and buildning No 2 are nested in the park, building  No 3 is set on the seashore. The territory of "Sosnovaya roscha" is an integral part of age-old park Chayir. Rare combination of the park components makes it unique for Crimea. Seaside growing pine trees create exceptional microclimate influencing positively on people’s health. This natural advantage of the park is successfully complemented by excellent medical facilities and diverse range of services enabling travellers to enjoy a deserved rest in any time of the year.

 

Accommodation

Each of the hotel rooms is fitted out with Italian furniture, television, telephone, refrigerator and burglar alarms, air-conditioning, mini-bar

Building No. 1, 4-storey building with a lift, distance from the building to the sea is 300 m;

Building No. 2; 8-storey building with a lift, in 100 meters from the sea

Building No. 3; 5-storey building, in 80 meters from the sea

Cottage

Catering

Package "All Inclusive", Full Board (breakfast, lunch, dinner) in the restaurant "Chair" – smorgasbord type or dietary menu, alcohol drinks (red and white wines).

 

Water supply

Cold and hot water is available 24-hour.

Beach

Private, small pebbly, equipped with shower cubicles, changing huts, life-saving post. The beach is divided by piers-wave breaks into 5 zones. Sun beds, chaise-longues, sun umbrellas will be situated in the comfortable spot for the guest. There are boathouse station with all modern water sport activities, cafe “Italian Yard”.

Treatment

Specialization: treatment of cardiovascular, nervous, upper respiratory tract, gastrointestinal, urological and gynecological diseases. 

 

Medical treatment: modern biochemical and diagnostic laboratories, modern ultrasound and functional  diagnostics equipment ;
- Qualified medical personnel: doctors - internists, a pediatrician, otolaryngologist, gynecologist, neurologist, urologist, chiropractor, physician ultrasound and X-ray diagnostics;
- Mud baths, inhalation, massage, chiropractic office and gym, physiotherapy rooms (ultrasound therapy, magnetic therapy, short-wave therapy, medicine electrophoresis, electric, low-frequency pulse therapy (SMT, DDT), darsonvalization, diathermy (UHF, DHQ) phototherapy (FUF, Solux) fotary, heat wraps, dry carbon dioxide baths, pneumo carbon dioxide);
-Herbal bar in winter garden  with volatile medicinal exotic plants.

Treatment methods:

1. Climatic treatment
2. Physiotherapy
3. Balneology
4. Massage
5. Inhalation
6. Intestine irrigation
7. Remedial exercising

 

Package "All inclusive"

Diagnostics: ECG, spyrography, clinic lab testing, monitoring of blood pressure, cycling ergometry.

Treatment: examination of therapist and / or paediatrician; physical therapy, inhalations and aroma baths, showers, wraps, exercise therapy (in a group), mud  treatment, dry carbon dioxide baths, carbon dioxide pneumo therapy.

Period of stay: 3 days: examination of a therapist and / or a paediatrician (1), clinical tests (2), biochemical tests (2), functional diagnostics (2). Treatment: 1-2 medical procedures a day.

Period of stay: 4 - 14 days: examination of a therapist and / or a paediatrician (2), clinical tests (2), biochemical tests (2), functional diagnostics (2). Treatment: 1-3 medical procedures a day.

Period of stay: 15 days or more: examination of a therapist and / or a paediatrician (3), clinical tests (2), biochemical tests (2), functional diagnostics (3). Treatment: 1-4 treatments a day.

 
Medical treatment available at extra cost:

Laboratory clinical and biochemical diagnostics (detailed diagnosos) load testing (cycling ergonometry, treadmill). Treatment: expert doctor’s recommendations (urologist, gynecologist, ENT, dental), planned medical treatment, classical massage, underwater shower-massage, alternative medicine, solarium.

Children aged of 2 y.o. and upwards can receive medical assistance. Medical centre has a pediatrician on duty.

 

Services

wellness-center (indoor swimming pool with heated sea water and an artificial waterfall, underwater massage jets, Jacuzzi, Charcot shower, solarium, sauna, massage), adults swimming pool, dimensions 11*26 meters, mirror square is 340 m², depth 0,7 - 2,4 meters, it is equipped with water attractions: Countercurrent,  waterfalls, hydro massage; children swimming pool dimensions:  7 * 14 m²,  mirror square is  76 m²,  depth 0,7 m, it is equipped with a water attraction,   there is a recreation area with day beds and pergolas, a summer café Romanoff of 56 seats; the restaurant services of the restaurant Chyair - the main restaurant, bar, "Olivia", lobby bars the second and third case, you can read the latest press, watch the news on large plasma screens, have a cup of coffee, cafe "Italian courtyard" on the beach, offers Mediterranean cuisine and grill menu, phyto-bar, conference room (for a small 25-40 seats and a cinema hall for 200 seats), a hairdresser, beautician services, a winter garden, car parking

Sport and Entertainment

Indoor swimming pool with heated seawater (240 sq.m.), sauna, tennis court, gymnasium with weight training machines, sports fields, table tennis, billiards.

Accommodation Terms and Conditions:

Special offer for accommodation  from 01.12.2013 to 20.12.2013:
Book and pay for a standard room before 17.12.2013 to accommodate in suite.

For accommodation of 3 nights, the 4-th night is a present.

 

 

 

Price:

FB, базовые мед.услуги и SPA(Dollar USA)

Building No 1

Period of stay Стандарт 1-комн Deluxe 1 Угловой 1-комн Deluxe 1 Comfortable Standard Superior Junior Suite, 2-roomed, Deluxe 2 Apartments, 2-roomed, Apartments 2 Люкс Suite VIP Suite
Two people in the room 1 person in the room 2 взр. Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 183.85 118.50 183.85 178.31 112.97 200.46 138.44 221.50 155.05 351.08 492.84 304.56 445.22
30.04.2024 .. 30.06.2024 224.82 155.05 224.82 208.21 136.78 284.63 194.92 310.10 221.50 443.00 575.90 361.05 488.41
01.07.2024 .. 31.08.2024 279.64 279.64 279.64 256.94 256.94 361.27 361.27 431.93 431.93 708.80 708.80 620.20 620.20
01.09.2024 .. 15.09.2024 251.40 251.40 251.40 227.04 227.04 296.81 296.81 332.25 332.25 668.93 668.93 474.01 474.01
16.09.2024 .. 15.10.2024 224.82 155.05 224.82 208.21 136.78 284.63 194.92 310.10 221.50 443.00 575.90 361.05 488.41
16.10.2024 .. 15.12.2024 183.85 118.50 183.85 178.31 112.97 200.46 138.44 221.50 155.05 351.08 492.84 304.56 445.22
16.12.2024 .. 16.12.2024 183.85 118.50 183.85 178.31 112.97 200.46 138.44 221.50 155.05 351.08 492.84 304.56 445.22
17.12.2024 .. 18.12.2024 183.85 118.50 183.85 178.31 112.97 200.46 138.44 221.50 155.05 351.08 492.84 304.56 445.22
19.12.2024 .. 20.12.2024 183.85 118.50 183.85 178.31 112.97 200.46 138.44 221.50 155.05 351.08 492.84 304.56 445.22
21.12.2024 .. 23.12.2024 183.85 118.50 183.85 178.31 112.97 200.46 138.44 221.50 155.05 351.08 492.84 304.56 445.22
24.12.2024 .. 25.12.2024 183.85 118.50 183.85 178.31 112.97 200.46 138.44 221.50 155.05 351.08 492.84 304.56 445.22
26.12.2024 .. 27.12.2024 183.85 118.50 183.85 178.31 112.97 200.46 138.44 221.50 155.05 351.08 492.84 304.56 445.22
28.12.2024 .. 28.12.2024 183.85 118.50 183.85 178.31 112.97 200.46 138.44 221.50 155.05 351.08 492.84 304.56 445.22
29.12.2024 .. 29.12.2024 183.85 118.50 183.85 178.31 112.97 200.46 138.44 221.50 155.05 351.08 492.84 304.56 445.22
30.12.2024 .. 30.12.2024 224.82 155.05 224.82 208.21 136.78 284.63 194.92 310.10 221.50 443.00 575.90 361.05 488.41
31.12.2024 .. 05.01.2025                          
06.01.2025 .. 24.01.2025                          

Building No 2

Period of stay 2-местн станд Twin 2-местн стандарт улучш с двусп. кроватью Double плюс (Стандарт В Double плюс) Люкс 3-комнат Family Suite Люкс 2-комн Suite 2 new КОРИЧНЕВЫЙ Люкс 2-комн Suite 2 new ФИОЛЕТОВЫЙ Люкс 2-комн Suite 2 new КЛАССИЧЕСКИЙ 1-местн станд Sngl 2-мест Studio 2-roomed Suite 2 Deluxe NEW 3-roomed Suite 3 Люкс 2-комн Suite 2 new СИНИЙ Senior Suite Studio NEW Люкс 3-комн Suite 3 NEW Люкс 3-комн Executive Suite
Two people in the room 1 person in the room 2 взр. 4 взр. 2 взр. 2 взр. 2 взр. 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 взр. Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 183.85 118.50 178.31 492.84 240.33 240.33 240.33 99.68 200.46 138.44 221.50 155.05 200.46 138.44 304.56 445.22 240.33 172.77 240.33 172.77 200.46 138.44 351.08 492.84 351.08 492.84
30.04.2024 .. 30.06.2024 224.82 155.05 208.21 575.90 332.25 332.25 332.25 118.50 284.63 194.92 310.10 221.50 284.63 194.92 361.05 488.41 332.25 246.97 332.25 246.97 284.63 194.92 443.00 575.90 443.00 575.90
01.07.2024 .. 31.08.2024 279.64 279.64 256.94 708.80 468.47 468.47 468.47 160.59 361.27 361.27 431.93 431.93 361.27 361.27 620.20 620.20 468.47 468.47 468.47 468.47 361.27 361.27 708.80 708.80 708.80 708.80
01.09.2024 .. 15.09.2024 251.40 251.40 227.04 668.93 365.48 365.48 365.48 136.22 296.81 296.81 332.25 332.25 296.81 296.81 474.01 474.01 365.48 365.48 365.48 365.48 296.81 296.81 668.93 668.93 668.93 668.93
16.09.2024 .. 15.10.2024 224.82 155.05 208.21 575.90 332.25 332.25 332.25 118.50 284.63 194.92 310.10 221.50 284.63 194.92 361.05 488.41 332.25 246.97 332.25 246.97 284.63 194.92 443.00 575.90 443.00 575.90
16.10.2024 .. 15.12.2024 183.85 118.50 178.31 492.84 240.33 240.33 240.33 99.68 200.46 138.44 221.50 155.05 200.46 138.44 304.56 445.22 240.33 172.77 240.33 172.77 200.46 138.44 351.08 492.84 351.08 492.84
16.12.2024 .. 16.12.2024 183.85 118.50 178.31 492.84 240.33 240.33 240.33   200.46 138.44 221.50 155.05 200.46 138.44 304.56 445.22 240.33 172.77 240.33 172.77 200.46 138.44 351.08 492.84 351.08 492.84
17.12.2024 .. 18.12.2024 183.85 118.50 178.31 492.84 240.33 240.33 240.33 99.68 200.46 138.44 221.50 155.05 200.46 138.44 304.56 445.22 240.33 172.77 240.33 172.77 200.46 138.44 351.08 492.84 351.08 492.84
19.12.2024 .. 20.12.2024 183.85 118.50 178.31 492.84 240.33 240.33 240.33   200.46 138.44 221.50 155.05 200.46 138.44 304.56 445.22 240.33 172.77 240.33 172.77 200.46 138.44 351.08 492.84 351.08 492.84
21.12.2024 .. 23.12.2024 183.85 118.50 178.31 492.84 240.33 240.33 240.33 99.68 200.46 138.44 221.50 155.05 200.46 138.44 304.56 445.22 240.33 172.77 240.33 172.77 200.46 138.44 351.08 492.84 351.08 492.84
24.12.2024 .. 25.12.2024 183.85 118.50 178.31 492.84 240.33 240.33 240.33   200.46 138.44 221.50 155.05 200.46 138.44 304.56 445.22 240.33 172.77 240.33 172.77 200.46 138.44 351.08 492.84 351.08 492.84
26.12.2024 .. 27.12.2024 183.85 118.50 178.31 492.84 240.33 240.33 240.33 99.68 200.46 138.44 221.50 155.05 200.46 138.44 304.56 445.22 240.33 172.77 240.33 172.77 200.46 138.44 351.08 492.84 351.08 492.84
28.12.2024 .. 28.12.2024 183.85 118.50 178.31 492.84 240.33 240.33 240.33   200.46 138.44 221.50 155.05 200.46 138.44 304.56 445.22 240.33 172.77 240.33 172.77 200.46 138.44 351.08 492.84 351.08 492.84
29.12.2024 .. 29.12.2024 183.85 118.50 178.31 492.84 240.33 240.33 240.33 99.68 200.46 138.44 221.50 155.05 200.46 138.44 304.56 445.22 240.33 172.77 240.33 172.77 200.46 138.44 351.08 492.84 351.08 492.84
30.12.2024 .. 30.12.2024 224.82 155.05 208.21 575.90 332.25 332.25 332.25 118.50 284.63 194.92 310.10 221.50 284.63 194.92 361.05 488.41 332.25 246.97 332.25 246.97 284.63 194.92 443.00 575.90 443.00 575.90
31.12.2024 .. 05.01.2025                                                    
06.01.2025 .. 24.01.2025                                                    
25.01.2025 .. 25.01.2025                                                    
26.01.2025 .. 08.02.2025                                                    

Building No 3

Period of stay Double Economy Double Standard Twin Superior Apartments Big Полулюкс Apartments Small Люкс 1-комнатный Family Studio VIP apartments
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room 2 взр. 3 ADL Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 178.31 112.97 183.85 118.50 183.85 118.50 221.50 155.05 200.46 138.44 240.33 312.32 351.08 492.84
30.04.2024 .. 30.06.2024 208.21 136.78 224.82 155.05 224.82 155.05 310.10 221.50 284.63 194.92 332.25 415.31 443.00 575.90
01.07.2024 .. 31.08.2024 256.94 256.94 279.64 279.64 279.64 279.64 431.93 431.93 361.27 361.27 468.47 565.93 708.80 708.80
01.09.2024 .. 15.09.2024 227.04 227.04 251.40 251.40 251.40 251.40 332.25 332.25 296.81 296.81 365.48 458.51 668.93 668.93
16.09.2024 .. 15.10.2024 208.21 136.78 224.82 155.05 224.82 155.05 310.10 221.50 284.63 194.92 332.25 415.31 443.00 575.90
16.10.2024 .. 15.12.2024 178.31 112.97 183.85 118.50 183.85 118.50 221.50 155.05 200.46 138.44 240.33 312.32 351.08 492.84
16.12.2024 .. 16.12.2024 178.31 112.97 183.85 118.50 183.85 118.50 221.50 155.05 200.46 138.44 240.33 312.32 351.08 492.84
17.12.2024 .. 18.12.2024 178.31 112.97 183.85 118.50 183.85 118.50 221.50 155.05 200.46 138.44 240.33 312.32 351.08 492.84
19.12.2024 .. 20.12.2024 178.31 112.97 183.85 118.50 183.85 118.50 221.50 155.05 200.46 138.44 240.33 312.32 351.08 492.84
21.12.2024 .. 23.12.2024 178.31 112.97 183.85 118.50 183.85 118.50 221.50 155.05 200.46 138.44 240.33 312.32 351.08 492.84
24.12.2024 .. 25.12.2024 178.31 112.97 183.85 118.50 183.85 118.50 221.50 155.05 200.46 138.44 240.33 312.32 351.08 492.84
26.12.2024 .. 27.12.2024 178.31 112.97 183.85 118.50 183.85 118.50 221.50 155.05 200.46 138.44 240.33 312.32 351.08 492.84
28.12.2024 .. 28.12.2024 178.31 112.97 183.85 118.50 183.85 118.50 221.50 155.05 200.46 138.44 240.33 312.32 351.08 492.84
29.12.2024 .. 29.12.2024 178.31 112.97 183.85 118.50 183.85 118.50 221.50 155.05 200.46 138.44 240.33 312.32 351.08 492.84
30.12.2024 .. 30.12.2024 208.21 136.78 224.82 155.05 224.82 155.05 310.10 221.50 284.63 194.92 332.25 415.31 443.00 575.90
31.12.2024 .. 05.01.2025                            
06.01.2025 .. 24.01.2025                            
25.01.2025 .. 25.01.2025                            

Вилла Альбатрос

Period of stay Люкс 2-комнатный Suite SV Люкс 4-местный Suite 2 SV Люкс 3-комнатный Suite 3 SV
Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 240.33 172.77 304.56 445.22 351.08 492.84
30.04.2024 .. 30.06.2024 332.25 246.97 361.05 488.41 443.00 575.90
01.07.2024 .. 31.08.2024 468.47 468.47 620.20 620.20 708.80 708.80
01.09.2024 .. 15.09.2024 365.48 365.48 474.01 474.01 668.93 668.93
16.09.2024 .. 15.10.2024 332.25 246.97 361.05 488.41 443.00 575.90
16.10.2024 .. 15.12.2024 240.33 172.77 304.56 445.22 351.08 492.84
16.12.2024 .. 16.12.2024 240.33 172.77 304.56 445.22 351.08 492.84
17.12.2024 .. 18.12.2024 240.33 172.77 304.56 445.22 351.08 492.84
19.12.2024 .. 20.12.2024 240.33 172.77 304.56 445.22 351.08 492.84
21.12.2024 .. 23.12.2024 240.33 172.77 304.56 445.22 351.08 492.84
24.12.2024 .. 25.12.2024 240.33 172.77 304.56 445.22 351.08 492.84
26.12.2024 .. 27.12.2024 240.33 172.77 304.56 445.22 351.08 492.84
28.12.2024 .. 28.12.2024 240.33 172.77 304.56 445.22 351.08 492.84
29.12.2024 .. 29.12.2024 240.33 172.77 304.56 445.22 351.08 492.84
30.12.2024 .. 30.12.2024 332.25 246.97 361.05 488.41 443.00 575.90
31.12.2024 .. 05.01.2025            
06.01.2025 .. 24.01.2025            
25.01.2025 .. 25.01.2025            
26.01.2025 .. 08.02.2025            
FB, базовые мед.услуги и SPA(Euro)

Building No 1

Period of stay Стандарт 1-комн Deluxe 1 Угловой 1-комн Deluxe 1 Comfortable Standard Superior Junior Suite, 2-roomed, Deluxe 2 Apartments, 2-roomed, Apartments 2 Люкс Suite VIP Suite
Two people in the room 1 person in the room 2 взр. Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 171.61 110.62 171.61 166.44 105.45 187.12 129.23 206.76 144.73 327.71 460.04 284.30 415.59
30.04.2024 .. 30.06.2024 209.86 144.73 209.86 194.35 127.67 265.69 181.95 289.46 206.76 413.52 537.58 337.02 455.91
01.07.2024 .. 31.08.2024 261.03 261.03 261.03 239.84 239.84 337.23 337.23 403.18 403.18 661.63 661.63 578.93 578.93
01.09.2024 .. 15.09.2024 234.67 234.67 234.67 211.93 211.93 277.06 277.06 310.14 310.14 624.42 624.42 442.47 442.47
16.09.2024 .. 15.10.2024 209.86 144.73 209.86 194.35 127.67 265.69 181.95 289.46 206.76 413.52 537.58 337.02 455.91
16.10.2024 .. 15.12.2024 171.61 110.62 171.61 166.44 105.45 187.12 129.23 206.76 144.73 327.71 460.04 284.30 415.59
16.12.2024 .. 16.12.2024 171.61 110.62 171.61 166.44 105.45 187.12 129.23 206.76 144.73 327.71 460.04 284.30 415.59
17.12.2024 .. 18.12.2024 171.61 110.62 171.61 166.44 105.45 187.12 129.23 206.76 144.73 327.71 460.04 284.30 415.59
19.12.2024 .. 20.12.2024 171.61 110.62 171.61 166.44 105.45 187.12 129.23 206.76 144.73 327.71 460.04 284.30 415.59
21.12.2024 .. 23.12.2024 171.61 110.62 171.61 166.44 105.45 187.12 129.23 206.76 144.73 327.71 460.04 284.30 415.59
24.12.2024 .. 25.12.2024 171.61 110.62 171.61 166.44 105.45 187.12 129.23 206.76 144.73 327.71 460.04 284.30 415.59
26.12.2024 .. 27.12.2024 171.61 110.62 171.61 166.44 105.45 187.12 129.23 206.76 144.73 327.71 460.04 284.30 415.59
28.12.2024 .. 28.12.2024 171.61 110.62 171.61 166.44 105.45 187.12 129.23 206.76 144.73 327.71 460.04 284.30 415.59
29.12.2024 .. 29.12.2024 171.61 110.62 171.61 166.44 105.45 187.12 129.23 206.76 144.73 327.71 460.04 284.30 415.59
30.12.2024 .. 30.12.2024 209.86 144.73 209.86 194.35 127.67 265.69 181.95 289.46 206.76 413.52 537.58 337.02 455.91
31.12.2024 .. 05.01.2025                          
06.01.2025 .. 24.01.2025                          

Building No 2

Period of stay 2-местн станд Twin 2-местн стандарт улучш с двусп. кроватью Double плюс (Стандарт В Double плюс) Люкс 3-комнат Family Suite Люкс 2-комн Suite 2 new КОРИЧНЕВЫЙ Люкс 2-комн Suite 2 new ФИОЛЕТОВЫЙ Люкс 2-комн Suite 2 new КЛАССИЧЕСКИЙ 1-местн станд Sngl 2-мест Studio 2-roomed Suite 2 Deluxe NEW 3-roomed Suite 3 Люкс 2-комн Suite 2 new СИНИЙ Senior Suite Studio NEW Люкс 3-комн Suite 3 NEW Люкс 3-комн Executive Suite
Two people in the room 1 person in the room 2 взр. 4 взр. 2 взр. 2 взр. 2 взр. 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 взр. Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 171.61 110.62 166.44 460.04 224.33 224.33 224.33 93.04 187.12 129.23 206.76 144.73 187.12 129.23 284.30 415.59 224.33 161.27 224.33 161.27 187.12 129.23 327.71 460.04 327.71 460.04
30.04.2024 .. 30.06.2024 209.86 144.73 194.35 537.58 310.14 310.14 310.14 110.62 265.69 181.95 289.46 206.76 265.69 181.95 337.02 455.91 310.14 230.54 310.14 230.54 265.69 181.95 413.52 537.58 413.52 537.58
01.07.2024 .. 31.08.2024 261.03 261.03 239.84 661.63 437.30 437.30 437.30 149.90 337.23 337.23 403.18 403.18 337.23 337.23 578.93 578.93 437.30 437.30 437.30 437.30 337.23 337.23 661.63 661.63 661.63 661.63
01.09.2024 .. 15.09.2024 234.67 234.67 211.93 624.42 341.15 341.15 341.15 127.16 277.06 277.06 310.14 310.14 277.06 277.06 442.47 442.47 341.15 341.15 341.15 341.15 277.06 277.06 624.42 624.42 624.42 624.42
16.09.2024 .. 15.10.2024 209.86 144.73 194.35 537.58 310.14 310.14 310.14 110.62 265.69 181.95 289.46 206.76 265.69 181.95 337.02 455.91 310.14 230.54 310.14 230.54 265.69 181.95 413.52 537.58 413.52 537.58
16.10.2024 .. 15.12.2024 171.61 110.62 166.44 460.04 224.33 224.33 224.33 93.04 187.12 129.23 206.76 144.73 187.12 129.23 284.30 415.59 224.33 161.27 224.33 161.27 187.12 129.23 327.71 460.04 327.71 460.04
16.12.2024 .. 16.12.2024 171.61 110.62 166.44 460.04 224.33 224.33 224.33   187.12 129.23 206.76 144.73 187.12 129.23 284.30 415.59 224.33 161.27 224.33 161.27 187.12 129.23 327.71 460.04 327.71 460.04
17.12.2024 .. 18.12.2024 171.61 110.62 166.44 460.04 224.33 224.33 224.33 93.04 187.12 129.23 206.76 144.73 187.12 129.23 284.30 415.59 224.33 161.27 224.33 161.27 187.12 129.23 327.71 460.04 327.71 460.04
19.12.2024 .. 20.12.2024 171.61 110.62 166.44 460.04 224.33 224.33 224.33   187.12 129.23 206.76 144.73 187.12 129.23 284.30 415.59 224.33 161.27 224.33 161.27 187.12 129.23 327.71 460.04 327.71 460.04
21.12.2024 .. 23.12.2024 171.61 110.62 166.44 460.04 224.33 224.33 224.33 93.04 187.12 129.23 206.76 144.73 187.12 129.23 284.30 415.59 224.33 161.27 224.33 161.27 187.12 129.23 327.71 460.04 327.71 460.04
24.12.2024 .. 25.12.2024 171.61 110.62 166.44 460.04 224.33 224.33 224.33   187.12 129.23 206.76 144.73 187.12 129.23 284.30 415.59 224.33 161.27 224.33 161.27 187.12 129.23 327.71 460.04 327.71 460.04
26.12.2024 .. 27.12.2024 171.61 110.62 166.44 460.04 224.33 224.33 224.33 93.04 187.12 129.23 206.76 144.73 187.12 129.23 284.30 415.59 224.33 161.27 224.33 161.27 187.12 129.23 327.71 460.04 327.71 460.04
28.12.2024 .. 28.12.2024 171.61 110.62 166.44 460.04 224.33 224.33 224.33   187.12 129.23 206.76 144.73 187.12 129.23 284.30 415.59 224.33 161.27 224.33 161.27 187.12 129.23 327.71 460.04 327.71 460.04
29.12.2024 .. 29.12.2024 171.61 110.62 166.44 460.04 224.33 224.33 224.33 93.04 187.12 129.23 206.76 144.73 187.12 129.23 284.30 415.59 224.33 161.27 224.33 161.27 187.12 129.23 327.71 460.04 327.71 460.04
30.12.2024 .. 30.12.2024 209.86 144.73 194.35 537.58 310.14 310.14 310.14 110.62 265.69 181.95 289.46 206.76 265.69 181.95 337.02 455.91 310.14 230.54 310.14 230.54 265.69 181.95 413.52 537.58 413.52 537.58
31.12.2024 .. 05.01.2025                                                    
06.01.2025 .. 24.01.2025                                                    
25.01.2025 .. 25.01.2025                                                    
26.01.2025 .. 08.02.2025                                                    

Building No 3

Period of stay Double Economy Double Standard Twin Superior Apartments Big Полулюкс Apartments Small Люкс 1-комнатный Family Studio VIP apartments
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room 2 взр. 3 ADL Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 166.44 105.45 171.61 110.62 171.61 110.62 206.76 144.73 187.12 129.23 224.33 291.53 327.71 460.04
30.04.2024 .. 30.06.2024 194.35 127.67 209.86 144.73 209.86 144.73 289.46 206.76 265.69 181.95 310.14 387.68 413.52 537.58
01.07.2024 .. 31.08.2024 239.84 239.84 261.03 261.03 261.03 261.03 403.18 403.18 337.23 337.23 437.30 528.27 661.63 661.63
01.09.2024 .. 15.09.2024 211.93 211.93 234.67 234.67 234.67 234.67 310.14 310.14 277.06 277.06 341.15 427.99 624.42 624.42
16.09.2024 .. 15.10.2024 194.35 127.67 209.86 144.73 209.86 144.73 289.46 206.76 265.69 181.95 310.14 387.68 413.52 537.58
16.10.2024 .. 15.12.2024 166.44 105.45 171.61 110.62 171.61 110.62 206.76 144.73 187.12 129.23 224.33 291.53 327.71 460.04
16.12.2024 .. 16.12.2024 166.44 105.45 171.61 110.62 171.61 110.62 206.76 144.73 187.12 129.23 224.33 291.53 327.71 460.04
17.12.2024 .. 18.12.2024 166.44 105.45 171.61 110.62 171.61 110.62 206.76 144.73 187.12 129.23 224.33 291.53 327.71 460.04
19.12.2024 .. 20.12.2024 166.44 105.45 171.61 110.62 171.61 110.62 206.76 144.73 187.12 129.23 224.33 291.53 327.71 460.04
21.12.2024 .. 23.12.2024 166.44 105.45 171.61 110.62 171.61 110.62 206.76 144.73 187.12 129.23 224.33 291.53 327.71 460.04
24.12.2024 .. 25.12.2024 166.44 105.45 171.61 110.62 171.61 110.62 206.76 144.73 187.12 129.23 224.33 291.53 327.71 460.04
26.12.2024 .. 27.12.2024 166.44 105.45 171.61 110.62 171.61 110.62 206.76 144.73 187.12 129.23 224.33 291.53 327.71 460.04
28.12.2024 .. 28.12.2024 166.44 105.45 171.61 110.62 171.61 110.62 206.76 144.73 187.12 129.23 224.33 291.53 327.71 460.04
29.12.2024 .. 29.12.2024 166.44 105.45 171.61 110.62 171.61 110.62 206.76 144.73 187.12 129.23 224.33 291.53 327.71 460.04
30.12.2024 .. 30.12.2024 194.35 127.67 209.86 144.73 209.86 144.73 289.46 206.76 265.69 181.95 310.14 387.68 413.52 537.58
31.12.2024 .. 05.01.2025                            
06.01.2025 .. 24.01.2025                            
25.01.2025 .. 25.01.2025                            

Вилла Альбатрос

Period of stay Люкс 2-комнатный Suite SV Люкс 4-местный Suite 2 SV Люкс 3-комнатный Suite 3 SV
Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 224.33 161.27 284.30 415.59 327.71 460.04
30.04.2024 .. 30.06.2024 310.14 230.54 337.02 455.91 413.52 537.58
01.07.2024 .. 31.08.2024 437.30 437.30 578.93 578.93 661.63 661.63
01.09.2024 .. 15.09.2024 341.15 341.15 442.47 442.47 624.42 624.42
16.09.2024 .. 15.10.2024 310.14 230.54 337.02 455.91 413.52 537.58
16.10.2024 .. 15.12.2024 224.33 161.27 284.30 415.59 327.71 460.04
16.12.2024 .. 16.12.2024 224.33 161.27 284.30 415.59 327.71 460.04
17.12.2024 .. 18.12.2024 224.33 161.27 284.30 415.59 327.71 460.04
19.12.2024 .. 20.12.2024 224.33 161.27 284.30 415.59 327.71 460.04
